Basic information about the school
| Name of school | Government Higher Primary School, Sonnappanahalli |
| Contact information | Mr Venkate Gowda (Headmaster) |
| Number of students | 360 |
| Classes | 1st – 8th std |
| Number of faculty | 12 teachers, 6 non-teaching staff |
| Type of school | Co-educational, Kannada medium |
| Campus details | 7 buildings (2 new), 2 toilet blocks, 1 handwash station, 1 drinking water station, playground. Anganwadi in 2 buildings, midday meals from Akshayapatra |
| Funding for the project | Rooftop RWH at school – Puravankara Ltd Rooftop RWH at Anganwadi, water literacy sessions, water quality learning centre and handwash station – ITC MSK Recharge wells (2) – Athaang Devanahalli Tollways Pvt Ltd |
Before intervention
RWH system implementation details
Other interventions
Here are the detailed case study, the poster and the English and Kannada videos.
Performance of system and learnings
